David Coffaro Vineyard and Winery






Remember it may be a few weeks 
before the latest pages are indexed
Use the Google "cached" link for a fast way 
to get to the word you want on our webpages



2024

 
WINTER  

January 1 - January 27, 2024
January 28 - March 2, 2024
March 3 - March  16, 2024

SPRING

March 17 - April 13, 2024
April 14 - April 27, 2024






2023

 
WINTER  

January 1 - January 28, 2023
January 29 - February 25, 2023
February 26 - March 18, 2023

SPRING

March 19 - April 15, 2023
April 16 - May 6, 2023
May 7 - May 27, 2023
May 28 - June 24, 2023

SUMMER

June 25 - July 22, 2023
July 23 - August 19, 2023
August 20 - September 9, 2023

HARVEST

September 10 - September 23, 2023
September 24 - October 14, 2023
October 15 - October 28, 2023

FALL

October 29 - November 11, 2023
November 12 - December 4, 2023
December 5 - December 31, 2023




2022


 
WINTER

January 1 - January 22, 2022
January 23 - February 12, 2022
February 13 - March 5, 2022
March 6 - March 26, 2022

SPRING

March 27 - April 16, 2022
April 17 - May 14, 2022
May 15 - June 11, 2022
June 12 - July 2, 2022

SUMMER

July 3 - July 23, 2022
July 24 - August 13, 2022

HARVEST

August 14 - September 3, 2022
September 4 - September 24, 2022

FALL

September 25 - October 15, 2022
October 16 - November 5, 2022

November 6 - December 10, 2022

WINTER

December 11 - December 31, 2022


2021


 
WINTER

January 1 - January 16, 2021
January 17 - January 30, 2021
January 31 - February 13, 2021
February 14 - February 27, 2021
February 28 - March 20, 2021

SPRING

March 21 - April 3, 2021
April 4 - April 17, 2021
April 18 - May 1, 2021
May 2 - May 15, 2021
May 16 - May 29, 2021
May 30 - June 5, 2021
June 6 - June 19, 2021

SUMMER

June 20 - July 10, 2021
July 11 - July 31, 2021
HARVEST

August 1 - August 21, 2021
August 22 - September 11, 2021
September 12 - October 2, 2021
October 3 - October 16, 2021

FALL

October 17 - November 6, 2021
November 7 - November 27, 2021
November 28 - December 11, 2021

WINTER

December 12 - December 31, 2021


2020

 
WINTER

January 1 - January 11, 2020
January 12 - February 1, 2020
February 2 - February 29, 2020
March 1 - March 21, 2020

SPRING

March 22 - April 11, 2020
April 12 - May 2, 2020
May 3 - May 23, 2020
May 24 - June 20, 2020

SUMMER

June 21 - July 11, 2020
July 12 - August 1, 2020
August 2 - August 15, 2020
HARVEST

August 16 - August 29, 2020
August 30 - September 19, 2020
September 20 - October 3, 2020

FALL

October 4 - October 17, 2020
October 18 - October 31, 2020
November 1 - November 14, 2020
November 15 - December 5, 2020
December 6 - December  19, 2020

WINTER

December 20 - December 31, 2020


2019

 
WINTER

January 1 - January 26, 2019
January 27 - March 16, 2019

SPRING

March 17 - March 20, 2019
March 21 - April 6, 2019
April 7 - May 4, 2019
May 5 - June 15, 2019

SUMMER

June 16 - August 10, 2019
HARVEST

August 11 - September 21, 2019
September 22 - September 28, 2019
September 29 - October 5, 2019
October 6 - October 12, 2019
October 13 - October  26, 2019

FALL

October 27 - November 9, 2019
November 10 - November 30, 2019
December 1 - December 14, 2019

WINTER

December 15, 2019 - December 31, 2019


2018

 
WINTER

January 1 - January 13, 2018
January 14 - January 27, 2018
January 28 - March 10, 2018
March 11, 2018 - March 24, 2018

SPRING

March 25, 2018 - April 14, 2018
April 15, 2018 - May 5, 2018
May 6, 2018 - May 12, 2018
May 13, 2018 - May 19, 2018
May 20, 2018 - June 23, 2018

SUMMER

June 24, 2018 - July 14, 2018
July 15, 2018 - July 28, 2018
July 31, 2018 - August 25, 2018
August 26, 2018 - September 8, 2018

HARVEST

September 9, 2018 - October 6, 2018
October 7, 2018 - October 21, 2018

FALL

October 22, 2018 - November 10, 2018
November 11, 2018 - December 1, 2018
December 2, 2018 - December 15, 2018

WINTER

December 16, 2018 - December 31, 2018


2017

 
WINTER

January 1 - January 28, 2017
January 29 - February 4, 2017
February 5 - February 18, 2017
February 19 - March 11, 2017
March 12 - March 25, 2017

SPRING

March 26 - April 1, 2017
April 2 - April 8, 2017
April 9 - April 15, 2017
April 16 - May 6, 2017
May 7 - May 27, 2017
May 28 - June 3, 2017
June 4 - June 10, 2017
June 11 - June 17, 2017
June 18 - June 24, 2017

SUMMER

June 25 - July 1 , 2017
July 2 - July 8 , 2017
July 9 - July 15 , 2017
July 16 - July 22 , 2017
July 23 - July 29 , 2017
July 30 - August 5 , 2017
August 6 - August 12 , 2017

HARVEST

August 13 - August 19 , 2017
August 20 - August 26 , 2017
August 27 - September 2 , 2017
September 3 - September 9 , 2017
September 10 - September 16 , 2017
September 17 - October 7 , 2017
October 8 - October 28, 2017

FALL

October 29 - November 25, 2017
November 26 - December 9, 2017


WINTER

December 10 - December 31, 2017


2016


 
WINTER

January 1 - January 9, 2016
January 10 - January 16, 2016
January 17 - January 23, 2016
January 24 - January 30, 2016
January 31 - February 6, 2016
February 7 - February 13, 2016
February 14 - February 20, 2016
February 21 - February 27, 2016
February 28 - March 5, 2016
March 6 - March 12, 2016
March 13 - March 19, 2016

SPRING

March 20 - April 2, 2016
April 3 - April 9, 2016
April 10 - April 16, 2016
April 17 - April 23 2016
April 24 - April 30, 2016
May 1 - May 14, 2016
May 15 - May 21, 2016
May 22 - May 28, 2016
May 29 - June 4, 2016
June 5 - June 18, 2016

SUMMER

June 19 - June 25, 2016
June 26 - July 2, 2016
July 3 - July 9, 2016
July 10 - July 16, 2016
July 17 - July 23, 2016
July 24 - July 30, 2016

HARVEST

July 31 - August 13, 2016
August 14 - August 20, 2016
August 21 - August 27, 2016
August 28 - September 3, 2016
September 4 - September 10, 2016
September 11 - September 17, 2016
September 18 - September 24, 2016
September 25 - October 1, 2016
October 2 - October 8, 2016

FALL

October 9 - October 15, 2016
October 16 - October 22, 2016
October 23 - October 29, 2016
October 30 - November 5, 2016
November 6 - November 12, 2016
November 13 - December 3, 2016
December 4 - December 17, 2016

WINTER

December 18 - December 31, 2016

 
2015

 
WINTER

January 1 - January 10, 2015
January 11 - January 17, 2015
January 18 - January 24, 2015
January 25 - January 31, 2015
February 1 - February 7, 2015
February 8 - February 14, 2015
February 15 - February 21, 2015
February 22 - February 28, 2015
March 1 - March 7, 2015
March 8 - March 14, 2015
March 15 - March 21, 2015

SPRING

March 22 - March 28, 2015
March 29 - April 4, 2015
April 5 - April 11, 2015
April 12 - April 18, 2015
April 19 - April 25, 2015
April 26 - May 2, 2015
May 3 - May 9, 2015
May 10 - May 16, 2015
May 17 - May 23, 2015
May 24 - May 30, 2015
May 31 - June 20, 2015

SUMMER

June 21 - June 27, 2015
June 28 - July 4, 2015
July 5 - July 11, 2015
July 12 - July 18, 2015
July 19 - August 1, 2015

HARVEST

August 2 - August 8, 2015
August 9 - August 15, 2015
August 16 - August 22, 2015
August 23 - August 29, 2015
August 30 - September 5, 2015
September 6 - September 12, 2015
September 13 - September 19, 2015
September 20 - September 26, 2015

FALL

September 27 - October 3, 2015
October 4 - October 17, 2015
October 18 - October 24, 2015
October 25 - November 14, 2015
November 15 - November 21, 2015
November 22 - December 5, 2015
December 6 - December 12, 2015

WINTER

December 13 - December 31, 2015


2014


WINTER

January 1 - January 11, 2014
January 12 - January 18, 2014
January 19 - January 25, 2014
January 26 - February 1, 2014
February 2 - February 8, 2014
February 9 - February 15, 2014
February 16 - February 22, 2014
February 23 - March 1, 2014
March 2 - March 8, 2014
March 9 - March 15, 2014
March 16 - March 22, 2014

SPRING

March 23 - March 29, 2014
March 30 - April 5, 2014
April 6 - April 12, 2014
April 13 - April 19, 2014
April 20 - April 26, 2014
April 27 - May 3, 2014
May 4 - May 10, 2014
May 11 - May 17, 2014
May 18 - May 24, 2014
May 25 - May 31, 2014
June 1 - June 7, 2014
June 8 - June 14, 2014

SUMMER

June 15 - June 28, 2014
June 29 - July 5, 2014
July 6 - July 12, 2014
July 13 - July 19, 2014
July 20 - July 26, 2014
July 27 - August 2, 2014
August 3 - August 9, 2014
August 10 - August 16, 2014

HARVEST

August 17 - August 23, 2014
August 24 - August 30, 2014
August 31 - September 6, 2014
September 7 - September 13, 2014
September 14 - September 20, 2014
September 21 - September 27, 2014
September 28 - October 4, 2014
October 5 - October 11, 2014

FALL

October 12 - October 18, 2014
October 19 - October 25, 2014
October 26 - November 1, 2014
November 2 - November 22, 2014
November 23 - November 29, 2014
November 30 - December 6, 2014

WINTER

December 7 - December 31, 2014

2013

 
WINTER

January 1 - January 5, 2013
January 6 - January 12, 2013
January 13 - January 19, 2013
January 20 - January 26, 2013
January 27 - February 2, 2013
February 3 - February 9, 2013
February 10 - February 16, 2013
February 17 - February 23, 2013
February 24 - March 2, 2013
March 3 - March 9, 2013
March 10 - March 16, 2013

SPRING

March 17 - April 6, 2013
April 7 - April 13, 2013
April 14 - April 20, 2013
April 21 - April 27, 2013
April 28 - May 4, 2013
May 5 - May 11, 2013
May 12 - May 18, 2013
May 19 - May 25, 2013
May 26 - June 1, 2013
June 2 - June 8, 2013
June 9 - June 15, 2013
June 16 - June 22, 2013

SUMMER

June 23 - June 29, 2013
June 30 - July 6, 2013
July 7 - July 13, 2013
July 14 - July 20, 2013
July 21 - July 27, 2013
July 28 - August 3, 2013
August 4 - August 10, 2013
August 11 - August 17, 2013

HARVEST

August 18 - August 24, 2013
August 25 - August 31, 2013
September 1 - September 7, 2013
September 8 - September 14, 2013
September 15 - September 21, 2013
September 22 - September 28, 2013
September 29 - October 5, 2013
October 6 - October 12, 2013
October 13 - October 19, 2013

FALL

October 20 - October 26, 2013
October 27 - November 2, 2013
November 3 - November 16, 2013
November 17 - November 23, 2013
November 24 - November 30, 2013
December 1 - December 7, 2013
December 8 - December 14, 2013

WINTER

December 15 - December 28, 2013

2012

 
WINTER

January 1 - January 7, 2012
January 8 - January 14, 2012
January 15  - January 21, 2012
January 22  - January 28, 2012
January 29  - February 4, 2012
February 5  - February 11, 2012
February 12  - February 18, 2012
February 19  - February 25, 2012
February 26  - March 3, 2012
March 4  - March 10, 2012
March 11  - March 17, 2012
March 18  - March 24, 2012

SPRING

March 25  - April 7, 2012
April 8  - April 14, 2012
April 15  - April 21, 2012
April 22  - April 28, 2012
April 29  - May 5, 2012
May 6  - May 12, 2012
May 13  - May 19, 2012
May 20  - May 26, 2012
May 27  - June 2, 2012
June 3  - June 9, 2012

SUMMER


June 10 - June 30, 2012
July 1 - July 7, 2012
July 8 - July 14, 2012
July 15 - July 21, 2012
July 22 - July 28, 2012
July 29 - August 11, 2012
August 12 - August 18, 2012

HARVEST

August 19 - August 26, 2012
August 26 - September 1, 2012
September 2 - September 8, 2012
September 9 - September 15, 2012
September 16 - September 22, 2012
September 23 - September 29, 2012
September 30 - October 6, 2012
October 7 - October 13, 2012
October 14 - October 20, 2012
October 21 - October 27, 2012
October 28 - November 3, 2012

FALL

November 4 - November 10, 2012
November 11 - November 17, 2012
November 18 - November 24, 2012
November 25 - December 1, 2012
December 2 - December 8, 2012
December 9 - December 15, 2012

WINTER

December 16 - December 31, 2012

2011

 
WINTER

December 26 - January 8, 2011
January 9 - January 22, 2011
January 23 - January 29, 2011
January 30 - February 5, 2011
February 6 - February 12, 2011
February 13 - February 19, 2011
February 20 - February 26, 2011
February 27 - March 12, 2011

SPRING

March 13 - March 19, 2011
March 20 - March 26, 2011
March 27 - April 2, 2011
April 3 - April 9, 2011
April 10 - April 23, 2011
April 24 - May 14, 2011
May 15 - June 4, 2011
June 5 - July 2, 2011

SUMMER

July 3 - July 9, 2011
July 10 - July 16, 2011
July 17 - July 30, 2011
July 31 - August 6, 2011
August 7 - August 20, 2011

HARVEST

August 21 - August 27, 2011
August 28 - September 3, 2011
September 4 - September 10, 2011
September 11 - September 17, 2011
September 18 - September 24, 2011
September 25 - October 1, 2011
October 2 - October 8, 2011
October 9 - October 15, 2011
October 16 - October 22, 2011
October 23 - October 29, 2011
October 30 - November 5, 2011

FALL

November 6 - November 12, 2011
November 13 - November 19, 2011
November 20 - November 26, 2011
November 27 - December 3, 2011
December 4 - December 10, 2011
December 11 - December 31, 2011

2010

 
WINTER

January, 2010
February, 2010

SPRING

March, 2010
April, 2010
May, 2010

SUMMER

June 3 - June 26, 2010
June 27 - July 3, 2010
July 4 - July 17, 2010
July 18 - July 24, 2010
July 25 - July 31, 2010
August 1 - August 7, 2010
August 8 - August 14, 2010

HARVEST

August 15 - August 21, 2010
August 22 - August 28, 2010
August 29 - September 4, 2010
September 4 - September 11, 2010
September 12 - September 18, 2010
September 19 - September 25, 2010
September 26 - October 2, 2010
October 3 - October 9, 2010
October 10 - October 16, 2010
October 17 - October 23, 2010
October 24 - October 30, 2010
October 31 - November 6, 2010
November 7 - November 13, 2010
November 14 - November 20, 2010
November 21 - December 4, 2010
December 5 - December 11, 2010
December 12 - December 25, 2010
December 26 - January 8, 2011

2009

 
WINTER

January, 2009
February, 2009

SPRING

March, 2009
April, 2009
May, 2009

SUMMER

June, 2009

July, 2009  
August, 2009

HARVEST

September, 2009
October, 2009
November, 2009

WINTER

December, 2009

2008
 


WINTER

Weeks 50-52:  December 16 to January 5, 2008
Weeks 1-2:  January 6 to January 19, 2008
Weeks 3-6:  January 20 to February 16, 2008
Weeks 7-11:  February 17 to March 22, 2008

SPRING

Weeks 12-15: March 23 to April 19, 2008
Weeks 16-17: April 20 to May 3, 2008
Weeks 18-22: May 4 to June 7, 2008

SUMMER

Weeks 23-26: June 8 to July 5, 2008

Weeks 27-28: July 6 to July 19, 2008
Weeks 27-33: July 20 to August 23, 2008

HARVEST

Weeks 34-37: August 24 to September 20, 2008
Weeks 38-39: September 21 to October 4, 2008
Weeks 40-42: October 5 to October 25, 2008

WINTER

Weeks 43-47: October 26 to November 29, 2008
Weeks 48-52: November 30 to December 31, 2009

2007
 


WINTER

Weeks 1-4:  January 1, 2007 to January 27, 2007
Weeks 5-6:  January 27, 2007 to February 10, 2007
Weeks 7-10:  February 11, 2007 to March 10, 2007
Weeks 11-12:  March 11, 2007 to March 24, 2007
Weeks 13-14:  March 25, 2007 to April 7, 2007
Weeks 15-18:  April 8, 2007 to May 5, 2007

SPRING

Weeks 13-14:  March 25, 2007 to April 7, 2007
Weeks 15-18:  April 8, 2007 to May 5, 2007
Weeks 19-20:  May 6, 2007 to May 19, 2007
Weeks 21-26:  May 20, 2007 to June 30, 2007

SUMMER

Weeks 27-29:  July 1, 2007 to July 21, 2007
Weeks 30-33:  July 21, 2007 to August 18, 2007
Weeks 34-35:  August 19  to September 1, 2007

HARVEST

Weeks 36-37:  September 1  to September 22, 2007
Weeks 38-39:  September 23  to October 6, 2007

FALL

Weeks 40-42:  October 7  to October 27, 2007
Weeks 43-45:  October 28  to November 17, 2007
Weeks 46-49:  November 18 to December 15, 2007

2006
 



WINTER

Weeks 51-52: December 25 to January 7, 2006
Weeks 1-2: January 8, 2006 to January 21, 2006
Weeks 3-4: January 22, 2006 to February 4, 2006
Weeks 5-6:  February 5, 2006 to February 25, 2006
Weeks 7-8:  February 26, 2006 to March 11, 2006
Weeks 9-10:  March 12, 2006 to March 25, 2006

SPRING

Weeks 11-12:  March 26, 2006 to April 8, 2006
Weeks 13-14:  April 9, 2006 to April 22, 2006
Weeks 15-16:  April 23, 2006 to May 6, 2006
Weeks 17-18:  May 7, 2006 to May 20, 2006
Weeks 19-20:  May 21, 2006 to June 3, 2006

SUMMER

Weeks 21-22:  June 4, 2006 to June 17, 2006
Weeks 23-24:  June 18, 2006 to July 1, 2006

Weeks 27-30:  July 16, 2006 to August 12, 2006
Weeks 27-30:  July 16, 2006 to August 12, 2006
Weeks 31-32:  August 13, 2006 to August 26, 2006
Weeks 33-34:  August 27, 2006 to September 9, 2006
Weeks 35-36:  September 10, 2006 to September 23, 2006

HARVEST

Weeks 37-38:  September 24, 2006 to October 7, 2006
Weeks 39-40:  October 8, 2006 to October 21, 2006
Weeks 41-42:  October  22, 2006 to November 5, 2006

FALL

Weeks 43-44:  Novermber 6 to November 18, 2006
Weeks 45-46:  November 19, 2006 to December 2, 2006
Weeks 47-48:  December 3, 2006 to December 16, 2006

WINTER

Weeks 49-52:  December 17, 2006 to December 31, 2006

2005
 



WINTER

Weeks 1-2: January 2 to January 15, 2005
Weeks 3-6: January 16 to February 12, 2005
Weeks 7-8: February 13 to February 26, 2005
Weeks 9 -10: February 27 to March 12, 2005
Weeks 11 -12: March 13 to March 26, 2005

SPRING

Weeks 13 -14: March 27 to Apriil 9, 2005
Weeks 15 -16: April 10 to April 23, 2005
Weeks 17 -18: April 24 to May 14, 2005
Weeks 19 -20: May 15 to May 28, 2005
Weeks 21-22: May 29 to June 11, 2005
Weeks 23-24: June 12 to June 25, 2005

SUMMER

Weeks 25-26: June 26 to July 9, 2005

Weeks 27-28: July 10  to July 23, 2005
Weeks 29-30: July 24 to August 6, 2005

HARVEST

Weeks 31-32: August 7 to August 20, 2005
Weeks 33-36: August 21 to September 17, 2005
Weeks 37-39: September 18 to October 8, 2005

FALL

Weeks 40-41: October 9 to October 22, 2005
Weeks 42-43: October 23 to November 5, 2005
Weeks 44-46: November 6 to November 26, 2005
Weeks 47-48: November 27 to December 10, 2005

WINTER

Weeks 49-50: December 11 to December 24, 2005
Weeks 51-52: December 25 to January 7, 2006

2004
 



WINTER

Weeks 1-3: January 4 to January 17, 2004
Weeks 1-3: January 4 to January 17, 2004
Weeks 4-5: January 18 to January 31, 2004
Weeks 6-7: February 1 to February 14, 2004
Weeks 8-9: February 15 to February 28, 2004
Weeks 10-11: February 29 to March 13, 2004
 

SPRING

Weeks 12-13: March 14 to April 3, 2004
Weeks 14-15: April 4 to April 17, 2004
Weeks 16-17: April 18 to May 1, 2004
Weeks 18-19: May 2 to May 15, 2004
Weeks 20-21: May 16 to May 29, 2004
Weeks 22-23: May 30 to June 12, 2004
Weeks 24-25: June 13 to June 26, 2004

SUMMER

Weeks 26-29: June 27 to July 24, 2004
Weeks 30-31: July 25 to August 7, 2004

HARVEST

Weeks 32-35: August 8 to September 4, 2004
Weeks 36-37: September 5 to September 18, 2004

FALL

Weeks 38-39: September 19 to October 2, 2004
Weeks 40-41: October 3 to October 16, 2004
Weeks 42-43: October 17 to October 30, 2004
Weeks 44-45: October 31 to November 13, 2004
Weeks 46-47: November 14 to November 27, 2004
Weeks 48-49: November 28 to December 11, 2004
Weeks 50-52: December 12 to Janaury 1, 2005

2003
 


WINTER

Weeks 1 -2: December 29 - January 11, 2003
Week 3: January 12 to January 18, 2003
Week 4: January 19 to January 25, 2003
Week 5: January 26 to February 1, 2003
Weeks 17-18: April 20, to May 3, 2003
Weeks 19 - 20: May 4 to May 24, 2003
Week 6: February 2 to February 8, 2003
Weeks 7-8: February 9 to February 22, 2003
Weeks 9-10: February 23 to March 8, 2003
Weeks 11-12: March 9 to March 22, 2003

SPRING

Weeks 13-14: March 23 to April 5, 2003
Weeks 15-16: April 6 to April 19, 2002
Weeks 21 -22: May 25 to June 7, 2003
Weeks 23-24: June 8 to June 21, 2003

SUMMER

Weeks 25-27: June 22 to July 12, 2003

Weeks 28-29: July 13 to August 2, 2003
Weeks 30-31: August 3 to August 16, 2003
Weeks 32-33: August 17 to August 30, 2003

HARVEST

Weeks 34-35: August 31 to September 13, 2003
Weeks 36-37: September 14 to September 27, 2003
Weeks 38-39: September 28 to October 11, 2003
Weeks 40-41: October 12 to October 25, 2003

FALL

Weeks 42-43: October 26 to November 8, 2003
Weeks 44-45: November 9 to November 22, 2003
Weeks 46-47: November 23 to December 6, 2003
Weeks 48-49: December 7 to December 20, 2003

WINTER

Weeks 50-52: December 21 to January 3, 2004

2002
 


WINTER

Week 1: December 30 to January 5, 2002
Week 2: January 6 to January 12, 2002
Week 3: January 13 to January 19, 2002
Week 4: January 20 to January 26, 2002
Week 5: January 27 to February 2, 2002
Week 6: February 3 to February 9, 2002
Week 7: February 10 to February 16, 2002
Week 8: February 17 to February 23, 2002
Week 9: February 24 to March 2, 2002
Week 10: March 3 to March 9, 2002
Week 11: March 10 to March 16, 2002
Week 12: March 17 to March 23, 2002

SPRING

Week 13: March 24 to March 30, 2002
Week 14: March 31 to April 6, 2002
Week 15: April 7 to April 13, 2002
Week 16: April 14 to April 20, 2002
Week 17: April 21 to April 27, 2002
Week 18: April 28 to May 4, 2002
Week 19: May 5 to May 11, 2002
Week 20: May 12 to May 18, 2002
Week 21: May 19 to May 25, 2002
Week 22: May 26 to June 1, 2002
Week 23: June 2 to June 8, 2002
Week 24: June 9 to June 15, 2002
Week 25: June 16 to June 22, 2002

SUMMER

Week 26: June 23 to June 29, 2002
Week 27: June 30 to July 6, 2002
Week 28: July 7 to July 13, 2002
Week 29: July 14 to July 20, 2002
Week 30: July 21 to July 27, 2002
Weeks 31-34: July 28 to August 24, 2002
Week 35: August 24 to August 31, 2002
Week 36: September 1 to September 7, 2002

HARVEST

Week 37: September 8 to September 14, 2002
Week 38: September 15 to September 21, 2002
Week 39: September 22 to September 28, 2002
Week 40: September 29 to October 5, 2002
Week 41: October 6 to October 12, 2002
Week 42: October 13 to October 19, 2002
Week 43: October 20 to October 26, 2002

WINTER

Week 44: October 27 to November 2, 2002
Week 45: November 3, to November 9, 2002
Week 46: November 10 to November 16, 2002
Weeks 47 - 50: November 17 - December 14, 2002
Weeks 51 - 52: December 15 - December 28, 2002
Weeks 50-52: December 21 to January 3, 2004

2001
 


WINTER

Week 1: December 31 to January 6, 2001
Week 2: January 7 to January 13, 2001
Week 3: January 14 to January 20, 2001
Week 4: January 21 to January 27, 2001
Week 5: January 28 to February 3, 2001
Week 6: February 4 to February 10, 2001
Week 15: April 8 to April 14, 2001
Week 16: April 15 to April 21, 2001
Week 7: February 11 to February 17, 2001
Week 8: February 18 to February 24, 2001
Week 9: February 25 to March 3, 2001
Week 10: March 4 to March 10, 2001
Week 11: March 11 to March 17, 2001
Week 12: March 18 to March 24, 2001

SPRING

Week 13: March 25 to March 31, 2001
Week 14: April 1 to April 7, 2001
Week 17: April 22 to April 28, 2001
Week 18: April 29 to May 5, 2001
Week 19: May 6 to May 12, 2001
Week 20: May 13 to May 19, 2001
Week 21: May 20 to May 26, 2001
Week 22: May 27 to June 2, 2001
Week 23: June 3 to June 9, 2001
Week 24: June 10 to June 16, 2001
Week 25: June 17 to June 23, 2001

SUMMER

Week 26: June 24, to June 30, 2001
Week 27: July 1 to July 7, 2001

Week 28: July 8 to July 14, 2001
Week 29: July 15 to July 21, 2001
Week 30: July 22 to July 28, 2001
Weeks 31-32: July 29 to August 11, 2001
Week 33: August 12 to August 18, 2001
Week 34: August 19 to August 25, 2001

HARVEST

Week 35: August 26 to September 1, 2001
Week 36: September 2 to September 8, 2001
Week 37: September 9 to September 15, 2001
Week 38: September 16 to September 22, 2001
Week 39: September 23 to September 29, 2001
Week 40: September 30 to October 6, 2001
Week 41: October 7 to October 13, 2001
Week 42: October 14 to October 20, 2001
Week 43: October 21 to October 27, 2001

WINTER

Week 44: October 28 to November 3, 2001
Week 45: November 4 to November 10, 2001
Week 46: November 11 to November 17, 2001
Weeks 47-48: November 18 to December 1, 2001
Week 49: December 2 to December 8, 2001
Week 50: December 9 to December 15, 2001
Weeks 51-52: December 16 to December 29, 2001
 

2000
 



WINTER

Week 1: January 2 to January 8
Week 2: January 9 to January 15, 2000
Week 3: January 16 to January 22, 2000
Week 4: January 23 to January 29, 2000
Week 5: January 30 to February 5, 2000
Week 6: February 6 to February 12, 2000
Week 7: February 13 to February 19, 2000
Week 8: February 20 to February 26, 2000
Week 9: February 27 to March 4, 2000
Week 10: March 5 to March 11, 2000
Week 11: March 12 to March 18, 2000
Week 23: June 4 to June 10, 2000
Weeks 24-25: June 11 to June 24, 2000

SPRING

Week 12: March 19 to March 25, 2000
Week 13: March 26 to April 1, 2000
Week 14: April 2, to April 8, 2000
Week 15: April 9 to April 16, 2000
Week 16: April 17 to April 22, 2000 
Week 17: April 24 to April 29, 2000
Week 18: April 30 to May 6, 2000
Week 19:  May 7 to May 13, 2000
Week 20: May 14 to May 20, 2000
Week 21: May 21 to May 27, 2000
Week 22: May 28 to June 3, 2000

SUMMER

Week 26: June 25 to July 1, 2000
Week 27: July 2 to July 8, 2000

Week 28: July 9 to July 15, 2000
Week 29-30: July 15 to July 29, 2000
Week 31: July 30 to August 5, 2000
Week 32: August 6 to August 12, 2000

HARVEST

Week 33: August 13 to August 19, 2000
Week 34: August 20 to August 26, 2000
Week 35: August 27 to September 2, 2000
Week 36: September 3 to September 9, 2000
Week 37: September 10 to September 16, 2000
Week 38: September 17 to September 23, 2000
Week 39: September 24 to September 30, 2000
Week 40: October 1 to October 7, 2000
Week 41: October 8 to October 14, 2000
Week 42: October 15 to October 21, 2000
Week 43: October 22 to October 28, 2000
Harvest 2000 Gallery

WINTER

Week 44: October 29 to November 4, 2000
Week 42: October 15 to October 21, 2000
Week 43: October 22 to October 28, 2000
Week 44: October 29 to November 4, 2000
Week 45: November 5 to November 11, 2000
Week 46: November 12 to November 18, 2000
Week 47: November 19 to November 25, 2000
Week 48: November 26 to December 2, 2000
Week 49: December 3 to December 9, 2000
Week 50: December 10 to December 16, 2000
Week 51: December 17 to December 23, 2000
Week 52: December 24 to December 30, 2000

1999
 


WINTER

Week 1: January 3 to January 9
Week 2: January 10 to January 16
Week 3: January 17 to January 23
Week 4: January 24 to January 30
Week 5: January 31 to February 6
Week 6: February 7 to February 13
Week 7: February 14 to February 20
Week 8:   February 21 to February 27
Week 9:   February 28 to March 6
Week 10: March 7 to March 13
Week 11: March 14 to March 20

SPRING

Week 12: March 21 to March 27
Week 13: March 28 to April 3
Week 14: April 4 to April 10
Week 15: April 11 to April 17
Week 16: April 18 to April 24, 1999
Week 17: April 25 to May 1, 1999
Week 18: May 2 to May 8, 1999
Week 19: May 9 to May 15, 1999
Week 20: May 16 to May 22, 1999
Week 21: May 23 to May 29, 1999
Week 22: May 30 to June 5, 1999
Week 23: June 6 to June 12, 1999
Week 24: June 13 to June 19, 1999
Week 25: June 20 to June 26, 1999

SUMMER

Week 26: June 27 to July 3, 1999

Week 27: July 4 to July 10, 1999
Week 28: July 11 to July 17, 1999
Week 29: July 18 to July 24, 1999
Week 30: July 25 to July 31, 1999
Week 31: August 1 to August 7, 1999
Week 32: August 8 to August 14, 1999
Week 33: August 15 to August 21, 1999
Week 34: August 22 to August 28, 1999
Week 35: August 29 to September 5, 1999

HARVEST

Week 36: September 5, to September 11,1999
Week 37: September 12 to September 18, 1999
Week 38: September 19 to September 25, 1999
Week 39: September 26 to October 2, 1999
Week 40: October 3 to October 9, 1999
Week 41: October 10 to October 16, 1999
Week 42: October 17 to October 23, 1999
Week 43: October 24 to October 30, 1999

FALL

Week 44: October 31 to November 6, 1999
Week 45: November 7 to November 13, 1999
Week 46: November 13 to November November 20, 1999
Week 47: November 21 to November 27, 1999

WINTER

Week 48: November 28 to December 4, 1999
Week 49: December 5 to December 11, 1999
Week 50: December 12 to December 18, 1999
Weeks 51-52: December 19 to January 1, 2000

1998
 


HARVEST

Week 35: September 2 to September 5
Week 36: September 6 to September 12
Week 37: September 13 to September 19
Week 38: September 20 to September 26
Week 39: September 27 to October 3
Week 40: October 4 to October 10
Week 41: October 11 to October 17
Week 42: October 18 to October 24
Week 43: October 25 to October 31

FALL

Week 44: November 1 to November 7
Week 45: November 8 to November 14
Week 46: November 15 to November 21
Weeks 47-48: November 22 to December 5
Weeks 49-50: December 6 to December 19

WINTER

Weeks 51-52: December 20 to Jan. 2, 1999